| Model | HB2 100W DALI | Brand | FlexCUBE |
| Input | 220-240VAC/110-277VAC | LED Source | LumiLEDs LM80 |
| Wattage | 100W | Dimensions | L386*W276*H54mm |
| Lumen &Effective | 13000LM(130LM/W) | Driver | Meanwell,Flicker Free,PF>0.9 |
| Color Temperature | 3KK/4KK/5KK/6KK | CRI | >80 (CRI70 is option) |
| Materials | Aluminum+ tempered glass | IP Rating | IP65 |
| Beam Angel | 115° | Body Color | Black or White |
| Warranty | 5 years | Certifications | SAA CE ROHS |
| Beams Option | 30°/60°/90° | ||
| Functions | Emergency for Option, Sensor for Option | ||
Other Watts of the Range
| Model | Watt | Lumen | Size(L*W*H) |
| HB2 100W DALI | 100W | 13000LM | L386*W276*H54mm |
| HB2 150W DALI | 150W | 19500LM | L486*W276*H54mm |
| HB2 200W DALI | 200W | 26000LM | L486*W276*H54mm |
| HB2 240W DALI | 240W | 31200LM | L585*W286*H54mm |
| HB2 300W DALI | 300W | 39000LM | L585*W286*H54mm |
